Government Projects
Enterprise Software
Web Development
CSR
Government Projects
Job Title | Job Description | Client/Sector | Technology | Year |
---|---|---|---|---|
HostComply | HostComply, the innovative software solution that simplifies host community development trust reporting, monitoring, and data management, as well as environmental, social, and governance (ESG) reporting. HostComply is the ideal tool for Settlors, Regulators and other stakeholders operating in host communities, and responsible for ensuring compliance with regulatory requirements and building trust with their communities, investors, and other stakeholders. | Nigerian Upstream Petroleum Regulatory Commission (NUPRC) | C#, ASP.NET, Angular, CSS, JavaScript ASP.NET MVC, MSSQL | 2023 |
Mini Bid Round Portal | A digital platform for managing bid round processes. The Mini Bid Round is the first in a series of bid rounds, aimed at further development of this prospective petroleum basin will be held in accordance with the Petroleum Industry Act 2021 (PIA), with its enhanced legal and regulatory frameworks that seek to encourage new investors and investments into the next phase of exploration in this region. | Nigerian Upstream Petroleum Regulatory Commission (NUPRC) | C#, ASP.NET, Angular, CSS, JavaScript ASP.NET MVC, MSSQL | 2022 – 2023 |
GAS IMPORT PERMIT SYSTEM | Gas Product Import & Export Permit System – IMPEXGAS | Nigerian Midstream and Downstream Petroleum Regulatory Authority (NMDPRA) | C#, ASP.NET, Angular, CSS, JavaScript ASP.NET MVC, MSSQL | 2021 – 2022 |
Marginal Fields Award Registration Portal | Development of the Marginal Fields Award Registration Portal | Department of Petroleum Resources – DPR | C#, ASP.NET, Angular, CSS, JavaScript ASP.NET MVC, MSSQL | 2013, 2017/2018, 2020 |
Oil & Gas Industry Service Permit (OGISP) | Development of the Oil & Gas Industry Service Permit operating as BrandoneMaxfront Ltd | Department of Petroleum Resources – DPR | C#, ASP.NET, Angular, CSS, JavaScript ASP.NET MVC, MSSQL | 2014 – Date |
Petroleum Product Import & Export Permit System – IMPEX | Relaunch of the Petroleum Product Import Permit System (PPIPS) to be Petroleum Product Import & Export Permit System – IMPEX | Department of Petroleum Resources – DPR | C#, ASP.NET, Angular, CSS, JavaScript ASP.NET MVC, MSSQL | 2016 –Date |
Petroleum Product Import Permit System (PPIPS) | Development and deployment of a web based electronic licensing system for the Petroleum Product Import Permit System (PPIPS) | Department of Petroleum Resources – DPR | C#, ASP.NET, ASP.NET MVC, MSSQL | 2015 |
Fiscal Payment and Administration System | Fiscal Payments and Administration Portal (FisPAS) | Department of Petroleum Resources – DPR | C#, ASP.NET, ASP.NET MVC, JavaScript, MSSQL | 2015 |
Software development | Nigerian Universities Commission (NUC) – Staff Biometrics audit exercise. | University of Benin | C#, ASP.NET, ASP.NET MVC, JavaScript, MSSQL | 2011 –2013 |
Software development and Network configuration | RADIUS implementation and Single Sign On (SSO) for unified access into the University of Benin’s network by both staff and students from anywhere in any of the campuses. | University of Benin | C#, ASP.NET, ASP.NET MVC, JavaScript, .NET framework 3.5), MSSQL | 2011 –2013 |
Planning DBMS | Planning DBMS is a role-based system developed with the MVC (Model-View-Controller) pattern, a top notch technology from the Microsoft .NET framework, to provide information on the leasing and maintenance of oil wells, production of oil from these wells, as well as provide access to this information in a well-organized and comprehensive manner. It can be referred to as a statistical data store for oil well activities in Nigeria. With the DPR-Planning DBMS, the logging of and retrieval of oil activities information becomes readily available and easily accessible. | Department of Petroleum Resources – DPR | JavaScript, jquery, Angular JS, C#, MSSQL, MVC | 2015 |
Upgrade of Fiscal Payment Administration System (FISPAS) for Royalties Administration. | Upgrade of the Fiscal Payments and Administration System (FisPAS) | Department of Petroleum Resources – DPR | C#, ASP.NET, ASP.NET MVC, JavaScript, MSSQL | Ongoing |
Oil & Gas Industry Order System (OGIOS) | Oil & Gas Industry Order System validate all permits, approvals issued by DPR, Blacklist companies and Penalize companies | Department of Petroleum Resources – DPR | C#, ASP.NET, ASP.NET MVC, MSSQL | 2016 |
D-CAS System | Establishment of an enterprise competency administrative system for the planning, development, monitoring and assessment of enterprise talents and competencies of the Department of Petroleum Resources. | Department of Petroleum Resources – DPR | C#, ASP.NET, ASP.NET MVC, MSSQL | 2018 – 2020 |
Enterprise Helpdesk Management System (EMS) | A web base enterprise Enquiry Management System for DPR HQ. It also integrates with the client’s active directory system to enable single sign on MS Office 365 | Department of Petroleum Resources – DPR | C#, ASP.NET, ASP.NET MVC, MSSQL | 2018 & 2020 |
Enterprise Software
Job Title | Job Description | Client/Sector | Technology | Year |
---|---|---|---|---|
PosterLok | Posterlok, owned by BrandLife is seen as an innovative system designed to make accountability in the out-of-Home sector a reality. It was achieved by harnessing different technologies aimed at revolutionizing the OOH sector and make marketing spend rewarding and justifiable. | BrandLife | HTML, CSS, JavaScript, PHP, MSSQL, MVC | 2013 – 2014 |
Shopkeeper | Design and development of a cloud- based inventory system (SHOPKEEPER) used by various clients throughout the country. The apart from having all the features of a regular point of sale system, but we built in muti-tenancy database concept into it thereby making it ready for both single store/single sales outlets to multi-store/multi- outlets business environment. The application was developed using visual studio 2015 development tools and MS SQL 2015. | Enterprise Solution used by various companies | C#, ASP.NET, ASP.NET MVC, JavaScript, Angular, JS, MSSQL | 2014 |
Cloud based digital Arts store | Design and developed a royalty-free stock image platform (AFRICANSTOCK) for sale of purely African art works. In course of developing the application, we used latest technology tools and fully integrated with inter-switch payment gateway for the purpose of online payment by subscribers. The application is fully functional and online. | Artists, Photographers, agencies, diverse subscribers. | JavaScript, jquery, Angular JS, C#, MSSQL , MVC | 2013 |
Tradesman | Tradesman is an application we designed and developed to be a partner to organizations. Its roles, functions and responsibilities when fully put to use in the hands of its stakeholders (businesses, agencies, ministries and departments of government and suppliers of all kinds) would turn the budget, bidding, supply, project management, monitoring & evaluation value chain into a transparency and super success business processing tool. The application was developed using visual studio development tools 2015 (C sharp, Angular JS, MSQL Server 2015). | General businesses | JavaScript, jquery, Angular JS, C#, MSSQL, MVC | 2016 |
Messaging Service | Provision of messaging service to various categories of customers | Services, Construction, Engineering, Education, Legal, Super Markets, ICT, Marketing & PR, Other web hosting providers, Political parties | C#. MSSQL, API | 2011 –Date |
Web Development
Job Title | Job Description | Client/Sector | Technology | Year |
---|---|---|---|---|
Web portal | Developed the group web presence to include car portal, technology and general services | Coscharis Group | HTML, CSS, JavaScript, PHP, MySQL, MVC | 2014 – 2015 |
Web Portal development for Product launch | Developed a web portal for the launch of HP ProBook 450 G2 Notebook PC and HP ElitePad 1000 G2 Tablet | HP | HTML, CSS, JavaScript, PHP, MySQL, MVC | 2015 |
Ecommerce website development | Development of an ecommerce website for a burger and grill outfit | Gidi Burgers and Grills | Wordpres | 2020-2021 |
Web Design | Development of a website for an environmental consulting firm | Hydrofilik Consult | WordPress | 2021 |
CSR
Job Title | Job Description | Client/Sector | Technology | Year |
---|---|---|---|---|
Ashore System | A web and mobile application that captures the daily inventory of petroleum product data from respective Depots across Clusters for information and decision making purposes. This was delivered on a CSR scale by Maxfront Technologies Ltd. | Department of Petroleum Resources – DPR | C#, ASP.NET, ASP.NET MVC, MSSQL | 2017 |